Keyboard
Source: Video Game Keyboard Database by Michael Horvath, CC BY-SA 3.0 · Up to date as of 02.07.2021
Combat/Actions
| Select Champion | ` |
| Use Item | 1 or 2 or 3 or 5 or 6 or 7 |
| Use Trinket | 4 |
| 1st Ability | Q |
| Smart Cast | Shift+Q or Shift+W or Shift+E or Shift+R |
| Add Point | Ctrl+Q or Ctrl+W or Ctrl+E or Ctrl+R |
| Self Cast | Alt+Q or Alt+W or Alt+E or Alt+R |
| 2nd Ability | W |
| 3rd Ability | E |
| 4th Ability | R |
| Attack Move | A or X |
| 1st Summon Spell | D |
| 2nd Summon Spell | F |
Multiplayer
| Joke | Ctrl+1 |
| Taunt | Ctrl+2 |
| Dance | Ctrl+3 |
| Laugh | Ctrl+4 |
| Effect | Ctrl+5 |
| Mastery | Ctrl+6 |
| Chat Cursor | Enter |
| Chat All | Shift+Enter |
| Chat History | Z |
Camera
| Toggle HUD | Alt+= |
| Lock on Champion | Y |
| Center on Champion | Space |
| Scroll Camera | ← or ↑ or ↓ or → |
| Center On Ally | F2 or F3 or F4 or F5 |
Game Screens
| Match Stats (Toggle) | Tab |
| Match Stats (Hold) | O |
| Item Shop | P |
| Show FPS | Ctrl+F |
| Alert Cursor | G |
| Summoner Names | Shift+K |
| Champion Health | Shift+L |
| Minion Health | Ctrl+L |
| Champion Stats | C |
| Retreat Cursor | V |
| Map | M |
| Close Window | Esc |
| Screenshot | F12 |
Movement
| Stop | S |
| Hold Position | H |
| Recall | B |
Know a better scheme? Add your own version.
Sign in to add a scheme